Agenda
MONDAY, JANUARY 19, 2009
| Moderator: Carmen A. Puliafito, MD, MBA | |
|---|---|
| 6:30 – 7:30 am | Innovations in Vitreoretinal Surgery 2009, supported by Alcon Laboratories, Inc. |
| 7:30 – 7:34 | Announcements |
| 7:35 – 7:55 | Spectral Domain OCT: An Introduction Carmen A. Puliafito, MD, MBA |
| 7:56 – 8:16 | What’s New in Spectral Domain OCT: Comparison of Commercially Available Systems Peter K. Kaiser, MD |
| 8:17 – 8:37 | Optical Coherence Tomography in the Management of Retinal Vascular Disease: Diabetic Retinopathy and Vein Occlusion Carmen A. Puliafito, MD, MBA |
| 8:38 – 9:03 | Ultrahigh Resolution OCT: The Tufts Experience Jay S. Duker, MD |
| 9:04 – 9:34 | Break |
| 9:35 – 9:55 | Optical Coherence Tomography in the Management of Age-Related Macular Degeneration SriniVas R. Sadda, MD |
| 9:56 – 10:16 | Optical Coherence Tomography in the Management of Vitreo Macular Surface Disorders Jay S. Duker, MD |
| 10:17 – 10:37 | Applications and Utility of OCT Sub-Analysis SriniVas R. Sadda, MD |
| 10:38 – 11:08 | Break |
| 11:09 – 11:29 | Adaptive Optics: The Next Frontier in Imaging Judy E. Kim, MD |
| 11:30 – 11:50 | Applications of Fundus Autofluorescence SriniVas R. Sadda, MD |
| 11:51 – 12:11 pm | Advanced Intraoperative Imaging Mark S. Humayun, MD, PhD |
| 12:12 – 12:30 | Question and Answer Session Jay S. Duker, MD; Michael S. Ip, MD; Peter K. Kaiser, MD; Carmen A. Puliafito, MD, MBA; SriniVas R. Sadda, MD |
